Sonntag 28.10.2012
02.45-08.30 Uhr Rennen aller Klassen (Wiederholung von 14.30-15.25 Uhr)
So schade das der aufhört:
http://youtu.be/haFobuegHwU
Qualifying:
1 1 Casey STONER AUS Repsol Honda Team HONDA 1'29.623 19 22 335.6
2 99 Jorge LORENZO SPA Yamaha Factory Racing YAMAHA 1'30.140 12 20 0.517 0.517 330.6
3 26 Dani PEDROSA SPA Repsol Honda Team HONDA 1'30.575 24 25 0.952 0.435 335.7
4 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 YAMAHA 1'30.763 21 26 1.140 0.188 332.7
5 6 Stefan BRADL GER LCR Honda MotoGP HONDA 1'30.798 27 28 1.175 0.035 337.1
6 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 YAMAHA 1'31.200 4 26 1.577 0.402 334.7
7 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini HONDA 1'31.490 15 24 1.867 0.290 334.9
8 46 Valentino ROSSI ITA Ducati Team DUCATI 1'31.661 27 27 2.038 0.171 337.4
9 14 Randy DE PUNIET FRA Power Electronics Aspar ART 1'31.667 21 23 2.044 0.006 323.6
10 69 Nicky HAYDEN USA Ducati Team DUCATI 1'31.681 23 25 2.058 0.014 334.4
11 17 Karel ABRAHAM CZE Cardion AB Motoracing DUCATI 1'31.910 20 26 2.287 0.229 339.6
12 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 1'31.990 20 22 2.367 0.080 319.8
13 8 Hector BARBERA SPA Pramac Racing Team DUCATI 1'32.231 25 26 2.608 0.241 334.1
14 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 1'33.050 21 21 3.427 0.819 316.8
15 9 Danilo PETRUCCI ITA Came IodaRacing Project IODA-SUTER 1'33.069 24 25 3.446 0.019 315.4
16 5 Colin EDWARDS USA NGM Mobile Forward Racing SUTER 1'33.450 16 21 3.827 0.381 321.7
17 77 James ELLISON GBR Paul Bird Motorsport ART 1'33.489 19 25 3.866 0.039 317.4
18 84 Roberto ROLFO ITA Speed Master ART 1'33.577 24 24 3.954 0.088 314.0
19 22 Ivan SILVA SPA Avintia Blusens BQR 1'34.156 24 26 4.533 0.579 313.5
Not qualified (Out 107%) 1'35.896
43 Kris McLAREN AUS Avintia Blusens BQR 1'36.324 15 16 6.701 2.168 311.6